Login opptions:
Please Login below.
User login
Web Mail Login
Net2 plus with 2A PSU in plastic cabinet
- Product ID 682-531
- £365.00
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 11 | 12 | 14 | V d.c. |
| Voltage supplied by Paxton 2A PSU | 13 | 13.8 | 14 | V d.c. |
| Current consumption | 200 | mA | ||
| Current capacity of Paxton 2A PSU | 2000 | mA | ||
| Switchable current | 4 | A | ||
| Switchable voltage | 24 | V d.c. | ||
| Alarm output current | 1000 | mA | ||
| System Specification | ||||
| Number of codes | 50 | |||
| Code length | 4 | 8 | digits | |
| PIN length | 4 | 8 | digits | |
| Number of card holders | 50000 | |||
| Readers/keypads per door | 2 | per port | ||
| Door open time | 1 | 7 | 999999 | sec |
| Time zones | 64 | |||
| Individual times within a time zone | 1 | 2000 | ||
| Number of events stored on ACU | 2454 | |||
| Data retention during power loss | 28 | day(s) | ||
| Can be used with fail OPEN release | Yes | |||
| Can be used with fail CLOSED release | Yes | |||
| Exit button input | Yes | |||
| Door contact input | Yes | |||
| Alarm/bell output | Yes | |||
| Relay outputs | 2 | |||
| PSU monitoring input | Yes | |||
| Tamper input | Yes | |||
| Intruder alarm integration input | Yes | |||
| Wiring | ||||
| Reader cable type | Belden 9540 | |||
Network cable type |
CAT5 or Belden 8723 | |||
| Maximum data line length | 1000 | m | ||
| Maximum number of ACU's per comport/data line | 200 | |||
| TCP/IP connection | Yes | |||
| Max TCP/IP nodes | 100 | |||
Ethernet network speed |
10 | 100 | Mbps | |
Ethernet bandwidth required |
9 | 115 | 200 | kbps |
| DHCP support |
Yes (static IP recommended) http://paxton.info/720 |
|||
Modem![]() |
Yes | |||
| Dimensions | ||||
| Width | 116 | mm | ||
| Height | 126 | mm | ||
| Depth | 25 | mm | ||
| Dimensions - 2A PSU in plastic cabinet | ||||
| Width | 232 | mm | ||
| Height | 320 | mm | ||
| Depth | 80 | mm | ||





